| Global Rank | Institution | Overall Score | Academic Reputation | Employer Reputation | Citations per Paper | H-index Citations |
|---|---|---|---|---|---|---|
| 35 | O.P. Jindal Global University (JGU) | 77.6 | 88.0 | 66.4 | 68.1 | 68.8 |
| 151-200 | National Law School of India University (NLSIU) | N/A | 78.6 | 42.4 | 58.7 | 56.1 |
| 151-200 | University of Delhi | N/A | 62.8 | 59.9 | 74.7 | 64.8 |
| 201-250 | National Law University Delhi (NLUD) | N/A | 71.6 | 64.8 | 41.2 | 32.4 |
| 251-300 | Indian Institute of Technology Kharagpur (IIT-KGP) | N/A | 43.7 | 81.6 | 75.5 | 67.6 |
| 301-350 | Symbiosis International (Deemed University) | N/A | 57.3 | 54.1 | 64.7 | 61.7 |
| 351-400 | Jawaharlal Nehru University (JNU) | N/A | 59.1 | 49.7 | 65.7 | 60.0 |
| 351-400 | NALSAR University of Law | N/A | 67.0 | 41.1 | 54.2 | 51.4 |
